ironmanlive.com
homepage powered by:
|
Qualified Participants Slot
Qualified participants to Kona Hawaii 2007.
| CAT | LAST | FIRST | COUNTRY | FINISH |
| PRO-M | XAVIER | LE FLOCH | FRA | 08:43:52 |
| PRO-M | ANDREW | JOHNS | GBR | 08:51:19 |
| PRO-F | NICOLE | LEDER | DEU | 09:42:33 |
| PRO-F | ALISON | FITCH | AUS | 09:50:59 |
| A 18 - 24 | JAKUB | CHMELICER | CZE | 09:44:51 |
| A 18 - 24 | KAZUAKI | KAMATA | JPN | 09:59:21 |
| B 25 - 29 | LIONEL | ROYE | FRA | 09:25:00 |
| B 25 - 29 | EDUARD | GONZALEZ | BRA | 09:29:37 |
| C 30 - 34 | THOMAS | VONACH | AUT | 09:14:57 |
| C 30 - 34 | CHRISTOPH | SONNACK | DEU | 09:37:08 |
| C 30 - 34 | TOMAS | MANNNAERT | BEL | 09:58:45 |
| D 35 - 39 | ELMAR | SCHUBERTH | AUT | 09:22:02 |
| D 35 - 39 | TOBIAS | FRENZ | SGP | 09:49:33 |
| D 35 - 39 | NAO | HORI | NZL | 09:58:14 |
| D 35 - 39 | FUKUDA | MINORU | JPN | 10:05:47 |
| D 35 - 39 | JULIAN | WAIN | GBR | 10:30:08 |
| E 40 - 44 | JOSEF | DEISENBECK | DEU | 09:58:54 |
| E 40 - 44 | THIERRY | BEGEYN | BEL | 10:22:34 |
| E 40 - 44 | TIMOTHY | MOORE | AUS | 10:29:47 |
| F 45 - 49 | JACQUES | VAN LEEUWEN | NLD | 10:51:19 |
| F 45 - 49 | SHUICHI | TSUBOI | JPN | 10:52:42 |
| G 50 - 54 | STU | FITCH | AUS | 10:43:08 |
| G 50 - 54 | TOMOJI | MARU | JPN | 11:22:59 |
| H 55 - 59 | CHRISTOPHER | DOMONEY | GBR | 12:20:43 |
| H 55 - 59 | YUICHI | OKAZAKI | JPN | 12:56:13 |
| I 60 - 64 | EIJI | IMATOMI | JPN | 13:24:02 |
| J 65 - 69 | TOYOMI | TAKI | JPN | 13:27:33 |
| L 18 - 24 | RENA | NEMOTO | JPN | 11:51:09 |
| M 25 - 29 | RHONDA | MACPHERSON | AUS | 11:34:59 |
| N 30 - 34 | MEGUM | KOBAYASHI | JPN | 10:57:17 |
| O 35 - 39 | FIONA | LIM | MYS | 12:23:18 |
| O 35 - 39 | IRA | HORNDLER | DEU | 13:06:28 |
| P 40 - 44 | SUSAN | BACAL | USA | 12:02:29 |
| Q 45 - 49 | SHIBA | YOKO | JPN | 11:57:03 |
| R 50 - 54 | DEBRA | MCCONVILLE | AUS | 12:30:03 |
Qualified Participants Slot
Qualified participants to Kona Hawaii 2006.
| Category | Last Name | First Name | Country |
| Pro - Male | Jason | Shortis | Australia |
| Pro - Male | Chris | Lieto | USA |
| Pro - Female | Zsuzsanna | Harsanyi | Hungary |
| Pro - Female | Yukako | Inoue | Japan |
| A18-24 - Male | Taiju | Matsuoka | Japan |
| B25-29 - Male | Kjell | Schioberg | Germany |
| B25-29 - Male | Anthony | McClement | Australia |
| C30-34 - Male | Armin | Hohenadler | Germany |
| C30-34 - Male | Mark | Jansen | Australia |
| C30-34 - Male | Ah Thiam | Wong | Malaysia |
| C30-34 - Male | Richard James | Hall | Hong Kong |
| D35-39 - Male | Curwen | Nigel | Australia |
| D35-39 - Male | Josef | Deisenbeck | Germany |
| D35-39 - Male | Taro | Shirato | Japan |
| D35-39 - Male | Andrew | Charles | Australia |
| D35-39 - Male | Tobias | Frenz | Singapore |
| E40-44 - Male | Malcom | Leszczysnki | Australia |
| E40-44 - Male | Tanno | Norihito | Japan |
| E40-44 - Male | Steven Keith | Bernet | Australia |
| F45-49 - Male | Stephen Paul | Firth | Australia |
| F45-49 - Male | Tomoji | Maru | Japan |
| F45-49 - Male | Koiwa | Kenich | Japan |
| G50-54 - Male | Michael | Waldau | USA |
| G50-54 - Male | Takatoshi | Mori | Japan |
| H55-59 - Male | Yoshihito | Munemasa | Japan |
| I60-64 - Male | Ryuji | Nakagawa | Japan |
| J65-69 - Male | Taki | Toyomi | Japan |
| L18-24 - Female | Jin | Pang | Singapore |
| M25-29 - Female | Lidia | Rekas | USA |
| N30-34 - Female | Megumi | Kobayashi | Japan |
| O35-39 - Female | Beate | Kleindienst | Germany |
| O35-39 - Female | Fiona Lim | Tze Ling | Malaysia |
| P40-44 - Female | Takasawa | Yoshiko | Japan |
| Q45-49 - Female | Yoko | Shiba | Japan |
| R50-54 - Female | Diane Mary | Power | Australia |

